about 1862 - 1942 (~ 80 years)
-
Name |
Fred BANCROFT |
Born |
about 1862 |
PA |
Gender |
Male |
Census |
1910 |
Sheffield Twp.,Ashtabula Co.,OH |
Census |
1920 |
Sheffield Twp.,Ashtabula Co.,OH |
Census |
1930 |
Sheffield Twp.,Ashtabula Co.,OH |
Died |
28 September 1942 |
Lake Co.,OH |
Person ID |
I3909 |
Marcia Shears |
Last Modified |
22 April 2007 |
Family/Spouse |
Mary L. NORTON, b. 1861, OH , d. 24 May 1934, Ashtabula Co.,OH (Age 73 years) |
Married |
about 1880 |
Children |
+ | 1. Herbert F. BANCROFT, b. March 1882, OH , d. 31 July 1958, Ashtabula Co.,OH (Age ~ 76 years) |
+ | 2. Hattie A. BANCROFT, b. 30 June 1888, OH , d. 15 October 1925, Ashtabula Co.,OH (Age 37 years) |
+ | 3. Otis Ira BANCROFT, Sr., b. 2 February 1891, OH , d. 1947, Prob Ashtabula Co.,OH (Age 55 years) |
+ | 4. Edna O. BANCROFT, b. 15 November 1892, OH , d. 11 March 1959, Ashtabula,Ashtabula Co.,OH (Age 66 years) |
+ | 5. Lynn Thomas BANCROFT, b. 8 January 1896, Lenox,Ashtabula Co.,OH , d. 4 August 1919, Ashtabula Co.,OH (Age 23 years) |
+ | 6. Lois L. BANCROFT, b. 3 January 1898, OH , d. 18 September 1949, Perry,Lake Co.,OH (Age 51 years) |
|
Family ID |
F1540 |
Family Group Sheet | Family Chart |
|