Home | Search for Names | Surnames | Photos | Places |  What's New

File NameNumber of Individuals.Date of last import
A-001 23 individuals.  24 Jan 2005
A-002 17 individuals.  21 Feb 2006
A-004 16 individuals.  24 Jan 2005
A-005 17 individuals.  24 Jan 2005
A-006 11 individuals.  24 Jan 2005
A-007 15 individuals.  24 Jan 2005
A-009 48 individuals.  24 Jan 2005
A-010 38 individuals.  24 Jan 2005
A-011 15 individuals.  24 Jan 2005
A-012 14 individuals.  24 Jan 2005
A-014 16 individuals.  24 Jan 2005
A-015 16 individuals.  24 Jan 2005
A-016 28 individuals.  24 Jan 2005
A-017 11 individuals.  24 Jan 2005
A-018 16 individuals.  24 Jan 2005
A-019 16 individuals.  24 Jan 2005
A-020 87 individuals.  01 Jan 2007
A-022 15 individuals.  24 Jan 2005
A-023 16 individuals.  01 Jan 2007
A-024 79 individuals.  01 Jan 2007
A-025 15 individuals.  01 Jan 2007
A-026 28 individuals.  24 Jan 2005
A-027 16 individuals.  24 Jan 2005
B-001 15 individuals.  15 Feb 2005
B-004 38 individuals.  15 Feb 2005
B-005 15 individuals.  15 Feb 2005
B-006 16 individuals.  15 Feb 2005
B-007 15 individuals.  15 Feb 2005
B-008 27 individuals.  15 Feb 2005
B-009 16 individuals.  15 Feb 2005
B-011 36 individuals.  15 Feb 2005
B-014 17 individuals.  15 Feb 2005
B-015 15 individuals.  15 Feb 2005
B-016 16 individuals.  15 Feb 2005
B-017 34 individuals.  22 Mar 2005
B-018 16 individuals.  22 Mar 2005
B-019 16 individuals.  01 Jan 2007
B-020 13 individuals.  22 Mar 2005
B-021 22 individuals.  22 Mar 2005
B-022 13 individuals.  22 Mar 2005
B-024 33 individuals.  09 Mar 2009
B-025 17 individuals.  11 Oct 2005
B-026 13 individuals.  11 Oct 2005
B-027 14 individuals.  11 Oct 2005
B-028 16 individuals.  01 Jan 2007
B-029 8 individuals.  26 Mar 2006
B-033 15 individuals.  30 Mar 2006
B-034 30 individuals.  01 Jan 2007
B-035 32 individuals.  28 Mar 2006
B-036 34 individuals.  10 Apr 2006
B-037 13 individuals.  29 Mar 2009
B-038 22 individuals.  09 Mar 2009
B-039 31 individuals.  29 Mar 2009
B-040 16 individuals.  11 Dec 2009
B-041 10 individuals.  11 May 2006
B-042 16 individuals.  01 Jan 2007
B-043 8 individuals.  03 Jun 2006
B-044 16 individuals.  03 Jun 2006
B-046 16 individuals.  01 Jan 2007
B-047 48 individuals.  25 Jan 2009
B-049 16 individuals.  19 Apr 2006
B-050 55 individuals.  25 Jan 2009
B-051 65 individuals.  20 Aug 2006
B-053 30 individuals.  01 Jan 2007
B-054 25 individuals.  03 Feb 2009
B-055 15 individuals.  18 Apr 2009
B-057 16 individuals.  11 Apr 2006
B-058 16 individuals.  26 Mar 2006
B-059 16 individuals.  26 Mar 2006
B-060 19 individuals.  26 Mar 2006
B-061 28 individuals.  11 Apr 2006
B-062 14 individuals.  26 Mar 2006
B-063 16 individuals.  26 Mar 2006
B-065 12 individuals.  26 Mar 2006
B-066 20 individuals.  26 Mar 2006
B-068 29 individuals.  26 Mar 2006
B-069 29 individuals.  26 Mar 2006
B-071 26 individuals.  04 Oct 2006
B-072 14 individuals.  04 Oct 2006
B-073 16 individuals.  04 Oct 2006
B-074 59 individuals.  17 Nov 2006
B-075 25 individuals.  17 Nov 2006
B-076 55 individuals.  17 Nov 2006
B-077 16 individuals.  25 Jan 2009
B-078 16 individuals.  25 Jan 2009
B-079 21 individuals.  25 Jan 2009
B-080 31 individuals.  12 Mar 2007
B-082 13 individuals.  12 Mar 2007
B-083 77 individuals.  12 Mar 2007
B-084 16 individuals.  12 Mar 2007
B-085 10 individuals.  30 Jan 2009
B-086 33 individuals.  12 Mar 2007
B-088 27 individuals.  03 Feb 2009
B-089 116 individuals.  28 Jan 2009
B-090 15 individuals.  28 Jan 2009
B-092 12 individuals.  30 Jan 2009
B-093 157 individuals.  03 Feb 2009
B-094 13 individuals.  02 Apr 2009
B-095 7 individuals.  02 Apr 2009
B-096_097 30 individuals.  02 Apr 2009
B-098 32 individuals.  02 Apr 2009
B-099 21 individuals.  02 Apr 2009
B-100 31 individuals.  18 Apr 2009
Ballast-1 54 individuals.  08 Oct 2006
Brooks-3 21 individuals.  05 Oct 2006
C-001 36 individuals.  08 May 2007
C-002 33 individuals.  08 May 2007
C-003 10 individuals.  08 May 2007
C-004 10 individuals.  08 May 2007
C-005 17 individuals.  08 May 2007
C-006 123 individuals.  12 Jun 2007
C-007 38 individuals.  08 May 2007
C-008 14 individuals.  08 May 2007
C-009 31 individuals.  08 May 2007
C-010 16 individuals.  12 Jun 2007
C-011 16 individuals.  08 May 2007
C-012 14 individuals.  08 May 2007
C-013 15 individuals.  08 May 2007
C-014 15 individuals.  08 May 2007
C-015 10 individuals.  12 Jun 2007
C-017 18 individuals.  12 Jun 2007
C-019 15 individuals.  21 Feb 2009
C-020 16 individuals.  21 Feb 2009
C-021 16 individuals.  21 Feb 2009
C-022 10 individuals.  21 Feb 2009
C-023 24 individuals.  27 Feb 2009
C-024 15 individuals.  23 Feb 2009
C-025 12 individuals.  21 Feb 2009
C-026 13 individuals.  21 Feb 2009
C-027 55 individuals.  23 Feb 2009
C-028 16 individuals.  23 Feb 2009
C-029 17 individuals.  27 Feb 2009
C-030 21 individuals.  27 Feb 2009
C-031 34 individuals.  27 Feb 2009
C-032 16 individuals.  27 Feb 2009
C-034 76 individuals.  03 Mar 2009
C-035 14 individuals.  27 Feb 2009
C-036 22 individuals.  03 Mar 2009
C-037 55 individuals.  05 Mar 2009
C-038 188 individuals.  06 Mar 2009
C-040 14 individuals.  21 Feb 2009
C-041 14 individuals.  23 Feb 2009
C-042 30 individuals.  23 Feb 2009
C-043 84 individuals.  09 Mar 2009
C-044 12 individuals.  27 Feb 2009
C-045 8 individuals.  27 Feb 2009
C-046 16 individuals.  03 Mar 2009
C-047 30 individuals.  29 Mar 2009
C-048 16 individuals.  29 Mar 2009
C-051 35 individuals.  18 Apr 2009
C-052 30 individuals.  09 Mar 2009
C-053 16 individuals.  09 Mar 2009
C-054 16 individuals.  18 Apr 2009
C-055 49 individuals.  09 Mar 2009
C-056 34 individuals.  09 Mar 2009
C-057 54 individuals.  18 Apr 2009
C-058 28 individuals.  18 Apr 2009
C-060 16 individuals.  21 Jun 2009
C-061 43 individuals.  30 Apr 2009
C-062 10 individuals.  18 Apr 2009
C-063 16 individuals.  18 Apr 2009
C-064_065 60 individuals.  21 Jun 2009
C-066 53 individuals.  19 Jul 2009
C-067 36 individuals.  18 Apr 2009
C-069 15 individuals.  19 Jul 2009
C-070 22 individuals.  19 Jul 2009
D-001 17 individuals.  19 Mar 2009
D-002 15 individuals.  19 Mar 2009
D-003 24 individuals.  19 Mar 2009
D-006 20 individuals.  19 Mar 2009
D-007 16 individuals.  19 Mar 2009
D-008 104 individuals.  19 Mar 2009
D-009 30 individuals.  19 Mar 2009
D-010 15 individuals.  19 Mar 2009
D-011 16 individuals.  19 Mar 2009
D-012 12 individuals.  19 Mar 2009
D-013 16 individuals.  19 Mar 2009
D-014 32 individuals.  19 Mar 2009
D-017 14 individuals.  19 Mar 2009
D-018 55 individuals.  19 Mar 2009
D-019 16 individuals.  19 Mar 2009
D-020 16 individuals.  19 Mar 2009
D-021 392 individuals.  30 Mar 2009
D-022 41 individuals.  30 Apr 2009
D-023 17 individuals.  19 Mar 2009
D-024 16 individuals.  19 Mar 2009
D-026 30 individuals.  19 Mar 2009
D-027 36 individuals.  30 Apr 2009
D-028 30 individuals.  19 Mar 2009
D-030 48 individuals.  30 Apr 2009
D-031 88 individuals.  30 Apr 2009
D-032 34 individuals.  21 Jun 2009
D-033 16 individuals.  19 Jul 2009
D-034 16 individuals.  19 Jul 2009
D-036 16 individuals.  19 Jul 2009
D-039 14 individuals.  19 Jul 2009
D-040 91 individuals.  30 Apr 2009
D-041 10 individuals.  19 Jul 2009
D-042 33 individuals.  19 Jul 2009
D-044 15 individuals.  19 Jul 2009
D-045 82 individuals.  21 Jun 2009
D-046 16 individuals.  19 Jul 2009
D-047 47 individuals.  03 Feb 2009
D-048 25 individuals.  03 Feb 2009
D-049 16 individuals.  08 Feb 2009
D-050 17 individuals.  18 Dec 2009
Dennilyn Peterson 285 individuals.  24 Jan 2005
E-001 16 individuals.  30 Apr 2009
E-002 11 individuals.  30 Apr 2009
E-003 16 individuals.  30 Apr 2009
E-004 19 individuals.  19 Mar 2009
E-005 23 individuals.  19 Mar 2009
E-006 16 individuals.  19 Mar 2009
E-007 15 individuals.  19 Mar 2009
E-008 18 individuals.  21 Jun 2009
E-010 14 individuals.  19 Mar 2009
E-011 16 individuals.  19 Mar 2009
E-012 16 individuals.  19 Mar 2009
E-013 16 individuals.  29 Mar 2009
E-014 44 individuals.  21 Jun 2009
E-015 12 individuals.  21 Jun 2009
E-016 35 individuals.  21 Jun 2009
E-017 16 individuals.  21 Jun 2009
E-018 16 individuals.  29 Mar 2009
E-019 16 individuals.  29 Mar 2009
E-020 28 individuals.  29 Mar 2009
E-021 16 individuals.  29 Mar 2009
E-022 345 individuals.  19 Jul 2009
E-023 40 individuals.  19 Jul 2009
E-024 30 individuals.  19 Jul 2009
E-025 28 individuals.  26 Jan 2009
E-026 28 individuals.  09 Feb 2009
F-001 13 individuals.  19 Jul 2009
F-002 20 individuals.  19 Jul 2009
F-003 49 individuals.  19 Jul 2009
F-004 16 individuals.  19 Jul 2009
F-005 14 individuals.  19 Jul 2009
F-006 28 individuals.  19 Jul 2009
F-007 15 individuals.  19 Jul 2009
F-008 16 individuals.  19 Jul 2009
F-009 10 individuals.  19 Jul 2009
F-010 44 individuals.  19 Jul 2009
F-011 20 individuals.  19 Jul 2009
F-012 10 individuals.  19 Jul 2009
F-013 34 individuals.  19 Jul 2009
F-015 11 individuals.  19 Jul 2009
F-016 16 individuals.  19 Jul 2009
F-018 45 individuals.  19 Jul 2009
F-019 14 individuals.  19 Jul 2009
F-020 32 individuals.  19 Jul 2009
F-022 50 individuals.  19 Jul 2009
F-023 15 individuals.  27 Aug 2009
F-024 24 individuals.  27 Aug 2009
F-025 29 individuals.  19 Jul 2009
F-026 16 individuals.  19 Jul 2009
F-028 16 individuals.  27 Aug 2009
F-029 28 individuals.  19 Jul 2009
F-030 62 individuals.  19 Jul 2009
F-031 56 individuals.  27 Aug 2009
F-032 18 individuals.  19 Jul 2009
F-033 16 individuals.  19 Jul 2009
F-034 30 individuals.  18 Dec 2009
F-035 223 individuals.  27 Aug 2009
F-036 40 individuals.  27 Aug 2009
F-037 29 individuals.  19 Jul 2009
F-038 15 individuals.  19 Jul 2009
F-039 30 individuals.  19 Jul 2009
F-040 16 individuals.  19 Jul 2009
F-041 16 individuals.  19 Jul 2009
F-042 140 individuals.  27 Aug 2009
Fred Boogard 342 individuals.  15 Mar 2007
G-001 9 individuals.  04 Aug 2009
G-002 55 individuals.  26 Oct 2009
G-003 13 individuals.  04 Aug 2009
G-004 23 individuals.  26 Oct 2009
G-005 76 individuals.  26 Oct 2009
G-006 17 individuals.  04 Aug 2009
G-007 21 individuals.  26 Oct 2009
G-008 11 individuals.  04 Aug 2009
G-009 10 individuals.  04 Aug 2009
G-010 8 individuals.  04 Aug 2009
G-011 15 individuals.  04 Aug 2009
G-012 24 individuals.  26 Oct 2009
G-014 23 individuals.  04 Aug 2009
G-015 14 individuals.  04 Aug 2009
G-016 24 individuals.  27 Aug 2009
G-017 17 individuals.  27 Aug 2009
G-018 15 individuals.  27 Aug 2009
G-019 25 individuals.  26 Oct 2009
G-020 35 individuals.  26 Oct 2009
G-021 16 individuals.  27 Aug 2009
G-023 16 individuals.  11 Dec 2009
G-024 14 individuals.  27 Aug 2009
G-025 77 individuals.  11 Dec 2009
G-027 54 individuals.  11 Dec 2009
G-028 24 individuals.  11 Dec 2009
G-029 32 individuals.  11 Dec 2009
G-030 15 individuals.  15 Sep 2009
G-031 16 individuals.  11 Dec 2009
G-032 16 individuals.  15 Sep 2009
G-033 51 individuals.  10 Feb 2009
G-034 19 individuals.  18 Dec 2009
Greiner-1 283 individuals.  08 Oct 2006
H-003 130 individuals.  04 Jan 2010
H-004 34 individuals.  04 Jan 2010
H-008 42 individuals.  04 Jan 2010
H-009 73 individuals.  04 Jan 2010
H-012 61 individuals.  04 Jan 2010
H-013 54 individuals.  04 Jan 2010
H-014 13 individuals.  04 Jan 2010
H-017 16 individuals.  01 Feb 2010
H-018 91 individuals.  01 Feb 2010
H-020 15 individuals.  01 Feb 2010
H-024 45 individuals.  01 Feb 2010
H-028 16 individuals.  01 Feb 2010
H-031 16 individuals.  01 Feb 2010
H-034 34 individuals.  01 Feb 2010
H-037 86 individuals.  01 Feb 2010
H-041 85 individuals.  03 Mar 2010
H-042 51 individuals.  03 Mar 2010
H-069 16 individuals.  10 Feb 2009
Heibel-1 910 individuals.  02 Jul 2009
I-004 16 individuals.  10 Feb 2009
K-035 20 individuals.  10 Feb 2009
L-047 16 individuals.  10 Feb 2009
L-048 16 individuals.  18 Dec 2009
M-052 16 individuals.  14 Sep 2009
M-055 16 individuals.  31 Oct 2009
M-056 16 individuals.  31 Oct 2009
M-062 16 individuals.  01 Mar 2010
M-069 18 individuals.  01 Mar 2010
M-071 16 individuals.  01 Mar 2010
M-090 13 individuals.  23 Feb 2009
M-091 15 individuals.  23 Feb 2009
Marcia Shears 9,570 individuals.  27 Aug 2007
Masterson-1D 286 individuals.  06 Oct 2006
Miscellaneous 8 individuals.  03 Nov 2006
N-012 37 individuals.  20 Feb 2009
Pat Wenzel 256 individuals.  29 Feb 2008
Quigley 3 individuals.  23 Oct 2009
R-053 46 individuals.  20 Feb 2009
Resh 9,473 individuals.  28 Nov 2009
S-131 32 individuals.  20 Feb 2009
S-133 23 individuals.  20 Feb 2009
Schirado 104,786 individuals.  16 Jan 2010
Sheila Carlson 303 individuals.  25 Jul 2005
Z-005 17 individuals.  23 Feb 2009
Z-006 38 individuals.  23 Feb 2009
Total 136,759 individuals.   
Number of Trees 348 trees.   
Last Update 03 March 2010  

Send eMail to WMGS
© This Site Copyright WMGS 2002 - 2010
This site powered by The Next Generation of Genealogy Sitebuilding 7.1.2

© written by Darrin Lythgoe 2001-2010
Other Sites Using TNG • TNG Gendex Index
 
WMGS Main Home Page
WMGS Searchable Databases
Become a WMGS Member