- 1684
-
Name |
Margaret |
Gender |
Female |
Died |
18 March 1684 |
Hingham, MA [1] |
Notes |
- Margaret’s surname is sometimes given as Nelson, sometimes as Towle. Sometimes she’s called Margaret Nelson, dau. of Towle Nelson. Sometimes she’s called Margaret Towle, dau. of Nelson Towle. It is unclear what the justification for any of these possibilities might be.
|
Person ID |
I261 |
Schirado |
Last Modified |
18 December 2017 |
Family/Spouse |
Matthew Hawke, b. about 1610, England , d. 11 December 1684, Hingham, MA (Age ~ 74 years) |
Married |
before August 1638 |
Children |
+ | 1. Elizabeth Hawke, b. about 1639, Hingham, MA , d. 4 November 1713, Hingham, MA (Age ~ 74 years) |
+ | 2. Sarah Hawke, b. about 1641, Hingham, MA , d. 9 March 1678/9, Scituate, MA (Age ~ 38 years) |
+ | 3. Bethia Hawke, b. about 1643, Hingham, MA  |
+ | 4. Mary Hawke, b. about 1646, Hingham, MA , d. 17 July 1714, Hull, MA (Age ~ 68 years) |
+ | 5. Capt. James Hawke, b. about 1649, Hingham, MA , d. 27 November 1715, Hingham, MA (Age ~ 66 years) |
+ | 6. Deborah Hawke, b. about 1651, Hingham, MA , d. 15 May 1711, Scituate, MA (Age ~ 60 years) |
+ | 7. Hannah Hawke, b. about 1655, Hingham, MA , d. 4 April 1737, Hingham, MA (Age ~ 82 years) |
|
Family ID |
F136 |
Family Group Sheet | Family Chart |
-
Sources |
- [S12] George Lincoln, et al., (published by the Town of Hingham, 1893).
|
|