- 1698
-
Name |
Alice |
Gender |
Female |
Died |
25 January 1697/8 |
Stratford, CT [1] |
Person ID |
I38668 |
Schirado |
Last Modified |
9 August 2004 |
Family/Spouse 1 |
Henry Tomlinson, b. 1606, Derbyshire, England , d. 16 March 1681, Stratford, CT (Age 75 years) |
Children |
+ | 1. Margaret Tomlinson, b. ca 1642/1644, d. 17 March 1697/8, Derby, CT (Age ~ 54 years) |
+ | 2. Jonas Tomlinson, b. before 1648, England , d. 1692/3, Derby, CT (Age > 45 years) |
+ | 3. Tabitha Tomlinson, b. about 1650, d. about 1691 (Age ~ 41 years) |
+ | 4. Mary Tomlinson, b. about 1652, Derby, CT , d. 25 September 1715, Derby, CT (Age ~ 63 years) |
+ | 5. Phebe Tomlinson, b. 14 August 1656, Stratford, CT , d. March 1738/9, Derby, CT (Age 82 years) |
+ | 6. Lieut. Agur Tomlinson, b. 1 November 1658, Stratford, CT , d. 5 March 1727/8, Stratford, CT (Age 69 years) |
+ | 7. Bathshua Tomlinson, b. 3 January 1661/2, Stratford, CT , d. 9 February 1735, Woodbury, CT (Age 73 years) |
|
Family ID |
F26845 |
Family Group Sheet | Family Chart |
-
Sources |
- [S214] Donald Lines Jacobus, (Fairfield, CT, 1930).
|
|