Children |
+ | 1. Julius Greiner, b. 1822, Cappel, Wurttemberg, Germany d. 1910 (Age 88 years) |
+ | 2. Fredricka Greiner, b. 1823, Cappel, Wurttemberg, Germany d. 1911 (Age 88 years) |
| 3. Sophia Greiner, b. 1824, Cappel, Wurttemberg, Germany d. 1837 (Age 13 years) |
+ | 4. Christina Greiner, b. 1825, Cappel, Wurttemberg, Germany d. 1907 (Age 82 years) |
+ | 5. Carolina Greiner, b. 1827, Cappel, Wurttemberg, Germany d. 1901 (Age 74 years) |
+ | 6. Frederick W. Greiner, b. 1829, Cappel, Wurttemberg, Germany d. 1904 (Age 75 years) |
+ | 7. Ernst Greiner, b. 1830, Cappel, Wurttemberg, Germany d. 1903 (Age 73 years) |
+ | 8. Carl Greiner, b. 1832, Cappel, Wurttemberg, Germany d. 1913 (Age 81 years) |
+ | 9. Mary Greiner, b. 1836, Cappel, Wurttemberg, Germany d. 1924 (Age 88 years) |
| 10. Louise Greiner, b. 1837, Cappel, Wurttemberg, Germany d. 1838 (Age 1 year) |
|